Assam Rifles Technical & Tradesman Recruitment 2026
Online Form
📢 Short Information : Office of The Director General Assam Rifles, Shillong invites online applications for Group C Posts in various trades through Assam Rifles Technical and Tradesman Recruitment Rally 2026. Eligible candidates can apply online from 28-09-2026 to 28-10-2026.
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 28-09-2026 |
| Application Last Date | 28-10-2026 |
| Rally Date | To be notified later |
Application Fee
SC / ST / ESM
₹0/-
₹0/-
All Other Candidates
₹100/-
₹100/-
Age Limit (As on 01-07-2026)
- Minimum Age: 18 Years
- Maximum Age: 23 / 25 Years (Depending on the Post)
* Age Relaxation as per rules. Check official notification.
Vacancy Summary
Total Vacancies: 354 Posts
Assam Rifles Recruitment 2026 Eligibility Criteria
| Post Name | Age | Educational Qualification |
|---|---|---|
| Trade - Cipher (Male) | 18-25 |
|
| Trade - Electrical Fitter Signal (Male) | 18-23 | 10th class passed with minimum two years of Technical Training from ITI or two/three years Diploma in Electrical Engineering/Electrician Power Distribution/Electrician/Instrumental Technology/Instrument Mechanic/Technician Power Electronic System/Technician Electronic System Design and Repair. |
| Trade - Lineman Field (Male) | 18-23 | 10th class pass with minimum two years of Technical Training from ITI or two/three years diploma in Electronics Engineering/Electronics Mechanic/Electrical Engineering/Electrician Power Distribution/Electrician/Instrumental Technology/Instrument Mechanic/Technical Power Electronic System/Technician Electronic System Design and Repair/Fibre to Home Technology/OFC Technology. |
| Trade - Armour (Male) | 18-23 | 10th class pass with ITI certificate in welding trade. |
| Trade - Engineer Equipment Mechanic (Male) | 18-23 | 10th class pass with two years of Technical Training from ITI or minimum two/three years Diploma in Engineer Equipment Mechanic/Power Electric Systems/Mechanic Diesel. |
| Trade - Recovery Vehicle Mechanic (Male) | 18-23 | 10th pass with a two years ITI certificate in Recovery Vehicle Mechanic and a valid Heavy Motor Vehicle or Transport Vehicle Driving License OR 10th pass with a valid Driving License of Heavy Motor Vehicle or Transport Vehicle. |
| Trade - Electrician Motor Vehicle (Male) | 18-23 | 10th pass with two years of Technical Training from ITI or minimum two/three years Diploma in Electrician/Electrical Engineering/Technical/Power Electronics/Communication System. |
| Trade - Instrument Mechanic (Male) | 18-23 | 10th pass with two years of Technical Training from ITI or minimum two/three years Diploma in Instrument Mechanic/Technology Electronic Mechanic/Technology. |
| Trade - Metalsmith (Male) | 18-23 | 10th pass and a two years of Technical Training from ITI or minimum two/three years Diploma in Metalsmith/Metallurgy. |
| Trade - Upholster (Male) | 18-23 | 10th pass and two years of Technical Training from ITI or minimum two/three years Diploma in Upholster trade. |
| Trade - Store Keeper Technical (Male) | 18-23 | 10th class pass from a recognized board. |
| Trade - Vehicle Mechanic (Male) | 18-23 | 10th pass and a minimum two years of Technical Training from ITI or minimum two/three years Diploma in Mechanic Motor Vehicle/Mechanic/Mechanic Diesel/Fitter/Mechanic Engineering Technical/Automobile Engineering/Technical. |
| Trade - Welder (Male) | 18-23 | 10th pass and a minimum two years of Technical Training from ITI or minimum two/three years Diploma in Welder/Metallurgy. |
| Trade - Draughtsman (Male) | 18-25 | 10th pass with three years Diploma in Architectural Assistantship. |
| Trade - Operation Theatre Technician (Male) | 18-25 |
|
| Trade - Physiotherapist (Male) | 18-25 |
|
| Trade - Mason (Male) | 18-23 |
|
Assam Rifles Vacancy 2026 Details
| Trade Name | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Warrant Officer (Cipher) | 19 | 09 | 33 | 12 | 51 | 124 |
| Rifleman (Electrical Fitter Signal) | 05 | 02 | 09 | 03 | 13 | 32 |
| Rifleman (Lineman Field) | 03 | 02 | 06 | 02 | 08 | 21 |
| Rifleman (Armourer) | 04 | 02 | 08 | 03 | 12 | 29 |
| Rifleman (Engineer Equipment Mechanic) | 02 | 01 | 02 | 01 | 04 | 10 |
| Rifleman (Recovery Vehicle Mechanic) | 02 | 01 | 04 | 01 | 05 | 13 |
| Rifleman (Electrician Motor Vehicle) | 03 | 02 | 06 | 02 | 09 | 22 |
| Havildar (Instrument Mechanic) | 01 | 00 | 02 | 01 | 02 | 06 |
| Rifleman (Metalsmith) | 03 | 01 | 05 | 02 | 08 | 19 |
| Rifleman (Upholster) | 01 | 00 | 01 | 00 | 01 | 03 |
| Rifleman Store Keeper Technical (Electrical Mechanical Engineer) | 02 | 01 | 04 | 02 | 07 | 16 |
| Rifleman (Vehicle Mechanic) | 04 | 02 | 06 | 02 | 09 | 23 |
| Rifleman (Welder) | 00 | 00 | 01 | 00 | 01 | 02 |
| Warrant Officer (Draughtsman) | 00 | 00 | 01 | 00 | 01 | 02 |
| Warrant Officer (Operation Theatre Technician) | 00 | 00 | 00 | 00 | 01 | 01 |
| Warrant Officer (Physiotherapist) | 00 | 00 | 01 | 00 | 01 | 02 |
| Rifleman (Mason) | 04 | 02 | 08 | 03 | 12 | 29 |
| Total | 53 | 25 | 97 | 34 | 145 | 354 |
Physical Standard Test (PST) & Efficiency Test (PET)
| Category | Height | Chest |
|---|---|---|
| For All Candidates | 170 cms | 80 - 85 cms |
| For ST Candidates | 162.5 cms | 76 - 81 cms |
Running Test (Male Candidates):
- Non-Ladakh Region: 05 km run within 24 minutes.
- Ladakh Region: 1.6 km run within 07 minutes.
Note: Candidates are advised to read the official notification carefully before filling out the online application.
© 2026 Onlineform.in | All Rights Reserved.
