Railway RRB Assistant Loco Pilot ALP CEN 01/2025 CBAT Exam City / Admit Card
Indian Railway Recruitment Board (RRB) 2025
Admit Card
📢 Short Information : Indian Railway Railway Recruitment Board RRB Assistant Loco Pilot ALP CEN 01/2025. Those candidates who are interested in this Railway RRB CEN 01/2025 can Apply Online from 12/04/2025 to 19/05/2025. Read the notification for RRB Assistant Loco Pilot ALP CEN 01/2025 eligibility, post information, selection procedure, details, age limit, pay scale and all other information.
Important Dates
| Event | Date |
|---|---|
| Application Begin | 12/04/2025 |
| Last Date for Apply Online | 19/05/2025 |
| Last Date Pay Exam Fee | 21/05/2025 |
| Correction / Modified Form | 22-31 May 2025 |
| Exam Date | 13-18 February 2026 |
| Exam City Available | 03/02/2026 |
| Re Schedule Candidate Exam Date | 11/03/2026 |
| Admit Card Available | 4 Days Before Exam |
| Answer Key Available | 20/03/2026 |
| CBT I Result Date | 12/06/2026 |
| CBT II Exam Date | 28/07/2026 |
| CBT II Exam City Available | 18/07/2026 |
| CBT II Admit Card Available | 24/07/2026 |
| CBT II Answer Key Available | 05/08/2026 |
| CBT II Result Available | 01/10/2026 |
| CBAT Exam Date | 30/10/2026 |
Application Fee
General / OBC / EWS
₹500/-
₹500/-
SC / ST / PH / Female
₹250/-
₹250/-
Fee Refund Details (After Appearing in Stage I Exam):
• UR / OBC / EWS Refund: ₹400/-
• SC / ST / PH / Female Refund: ₹250/-
Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only.
• UR / OBC / EWS Refund: ₹400/-
• SC / ST / PH / Female Refund: ₹250/-
Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only.
Age Limit as on 01/07/2025
- Minimum Age: 18 Years
- Maximum Age: 30 Years
Age Relaxation Extra as per Railway Recruitment Board RRB ALP Recruitment Advt. No. CEN 01/2025 Vacancy Rules.
Vacancy Details
Total Post : 10970 Posts
| Post Name | Total Post |
|---|---|
| Assistant Loco Pilot (ALP) | 10970 |
Railway RRB ALP 2025 Zone Wise Vacancy Details
| RRB Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| RRB Ahemdabad WR | 223 | 33 | 130 | 74 | 37 | 497 |
| RRB Ajmer NWR | 162 | 49 | 133 | 262 | 73 | 679 |
| RRB Ajmer WCR | 109 | 14 | 14 | 4 | 0 | 141 |
| RRB Bangalore SWR | NA | NA | NA | NA | NA | NA |
| RRB Bhopal WR | 23 | 0 | 11 | 12 | 0 | 46 |
| RRB Bhopal WCR | 221 | 111 | 130 | 103 | 53 | 618 |
| RRB Bhubaneswar ECOR | 646 | 92 | 193 | 270 | 154 | 1355 |
| RRB Bilaspur CR | 435 | 106 | 288 | 160 | 79 | 1068 |
| RRB Chandigarh NR | 188 | 44 | 117 | 56 | 28 | 433 |
| RRB Chennai SR | 155 | 41 | 73 | 56 | 37 | 362 |
| RRB Gorakhpur NER | 32 | 7 | 21 | 12 | 28 | 100 |
| RRB Guwahati NFR | 13 | 3 | 8 | 4 | 2 | 30 |
| RRB Jammu and Srinagar NR | 4 | 0 | 0 | 3 | 1 | 8 |
| RRB Kolkata ER | 194 | 51 | 103 | 71 | 39 | 262 |
| RRB Kolkata SER | 95 | 48 | 61 | 39 | 19 | 458 |
| RRB Malda ER | 171 | 33 | 103 | 66 | 37 | 410 |
| RRB Malda SER | 10 | 2 | 6 | 4 | 2 | 24 |
| RRB Mumbai SCR | 9 | 2 | 6 | 3 | 2 | 22 |
| RRB Mumbai CR | 152 | 38 | 102 | 56 | 28 | 376 |
| RRB Mumbai WR | 138 | 34 | 93 | 51 | 26 | 342 |
| RRB Muzaffarpur ECR | 36 | 9 | 24 | 13 | 7 | 89 |
| RRB Patna ECR | 14 | 3 | 9 | 5 | 2 | 33 |
| RRB Prayagraj NR | 33 | 8 | 21 | 12 | 6 | 80 |
| RRB Prayagraj NCR | 218 | 58 | 110 | 72 | 50 | 508 |
| RRB Ranchi ECR | 234 | 58 | 156 | 87 | 43 | 578 |
| RRB Ranchi SER | 255 | 66 | 164 | 105 | 45 | 635 |
| RRB Secunderabad SCR | 435 | 110 | 216 | 136 | 70 | 967 |
| RRB Secunderabad ECOR | 246 | 60 | 164 | 91 | 45 | 606 |
| RRB Siliguri NFR | 39 | 10 | 26 | 14 | 6 | 95 |
| RRB Thiruvananthapuram SR | 55 | 21 | 32 | 25 | 15 | 148 |
Educational Qualification
- Class 10th Matric with ITI from NCVT / SCVT Certificate in Fitter, Electrician, Instrument Mechanic, Millwright/Maintenance Mechanic, Mechanic (Radio & TV), Electronics Mechanic, Mechanic (Motor Vehicle), Wireman, Tractor Mechanic, Armature & Coil Winder, Mechanic (Diesel), Heat Engine, Turner, Machinist, Refrigeration & Air-Conditioning Mechanic. OR
- Class 10th with Diploma in Mechanical / Electrical / Electronics / Automobile Engineering (OR) combination of various streams of these Engineering disciplines from a recognised Institution in lieu of ITI. OR
- BE / B.Tech Degree in Mechanical / Electrical / Electronics / Automobile Engineering.
More Eligibility Details Read the Notification.
© 2026 Onlineform.in | All Rights Reserved.
Disclaimer:-The information provided on this OnlineForm.in website is for general information only and should not be construed as official or professional advice. We make every effort to keep the content up to date, but we make no representations or warranties of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information provided on the site.
