RRB NTPC Undergraduate Recruitment 2026
Railway Recruitment Board NTPC CEN No. 07/2026
Online Form
📢 Short Information : Railway Recruitment Board (RRB) has invited online applications for recruitment to the post of Commercial-cum-Ticket Clerk, Accounts Clerk-cum-Typist, Junior Clerk-cum-Typist and Trains Clerk under Non-Technical Popular Categories (NTPC Undergraduate) for CEN No. 07/2026. All eligible candidates can apply online from 15th October 2026 to 13th November 2026.
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 15-10-2026 |
| Application Last Date | 13-11-2026 |
| Fee Payment Last Date | 15-11-2026 |
| Correction Window | 16-11-2026 to 25-11-2026 |
| Tier-I Exam Date | To be notified later |
Application Fee
SC / ST / Female / ESM / Minorities / EBC / PwBD
₹250
₹250
All Other Candidates
₹500
₹500
Age Limit (As on 01-01-2027)
- Minimum Age: 18 Years
- Maximum Age: 30 Years
For Age Relaxation See Notification.
Vacancy Details
Total Post: 1688
| Post Name | Initial Pay / Salary |
|---|---|
| Commercial-cum-Ticket Clerk (700 Posts) | Rs. 21700/-, Pay Level-3 |
| Accounts Clerk-cum-Typist (200 Posts) | Rs. 19900/-, Pay Level-2 |
| Junior Clerk-cum-Typist (600 Posts) | Rs. 19900/-, Pay Level-2 |
| Trains Clerk (188 Posts) | Rs. 19900/-, Pay Level-2 |
| Post Name | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Non Technical Popular Categories NTPC 10+2 Under Graduate Level | 686 | 163 | 414 | 258 | 167 |
| RRB Name | UR | SC | ST | OBC | EWS | Total Post |
|---|---|---|---|---|---|---|
| RRB Ahmedabad | 13 | 05 | 02 | 04 | 02 | 26 |
| RRB Ajmer | 60 | 19 | 08 | 22 | 15 | 124 |
| RRB Bengaluru | 18 | 06 | 04 | 12 | 05 | 45 |
| RRB Bhopal | 20 | 09 | 12 | 12 | 06 | 59 |
| RRB Bhubaneswar | 12 | 06 | 09 | 08 | 05 | 40 |
| RRB Bilaspur | 11 | 02 | 01 | 05 | 01 | 20 |
| RRB Chandigarh | 32 | 13 | 05 | 20 | 08 | 78 |
| RRB Chennai | 68 | 25 | 18 | 40 | 17 | 168 |
| RRB Gorakhpur | 28 | 10 | 12 | 15 | 07 | 72 |
| RRB Guwahati | 21 | 08 | 05 | 10 | 05 | 49 |
| RRB Jammu-Srinagar | 15 | 08 | 04 | 18 | 06 | 51 |
| RRB Kolkata | 132 | 46 | 26 | 93 | 32 | 329 |
| RRB Malda | 10 | 04 | 02 | 06 | 01 | 23 |
| RRB Mumbai | 61 | 21 | 11 | 37 | 10 | 140 |
| RRB Muzaffarpur | 02 | 01 | 01 | 02 | 01 | 07 |
| RRB Patna | 15 | 09 | 07 | 09 | 03 | 43 |
| RRB Prayagraj | 63 | 24 | 19 | 32 | 11 | 149 |
| RRB Ranchi | 31 | 12 | 05 | 20 | 07 | 75 |
| RRB Secunderabad | 29 | 11 | 04 | 18 | 10 | 72 |
| RRB Siliguri | 17 | 07 | 02 | 13 | 04 | 43 |
| RRB Thiruvananthapuram | 28 | 12 | 10 | 18 | 07 | 75 |
Educational Qualification
Candidates must have passed 12th or its equivalent with not less than 50% marks in aggregate. 50% marks is not insisted upon in case of SC/ ST/ PwBD/ ESM and candidates who possess qualifications higher than 12th.
Note – छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे।
© 2026 Onlineform.in | All Rights Reserved.
Disclaimer:-The information provided on this website is for general information only and should not be construed as official or professional advice. We make every effort to keep the content up to date, but we make no representations or warranties regarding accuracy, adequacy, validity, reliability, or completeness.
