UPESSC UP PGT Teacher Correction / Edit Form 2026
Uttar Pradesh Education Service Selection Commission (UPESSC) Advt No. 06/2026
Correction / Edit Form
📢 Short Information :
Uttar Pradesh Education Service Selection Commission (UPESSC) has released the PGT Teacher Advt No. 06/2026 Notification for 2,607 Posts. Candidates can check eligibility, age limits, and important dates below.
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 18/09/2026 |
| Last Date for Registration & Fee Payment | 17/10/2026 |
| Last Date for Form Correction | 21/10/2026 |
| Exam Date | 15-16 December 2026 |
| Admit Card Available | Before Exam |
Application Fee
General / OBC / EWS
₹1500/-
₹1500/-
SC / ST
₹750/-
₹750/-
PH (Divyang)
₹500/-
₹500/-
Payment Mode
Debit Card / Credit Card / Net Banking / UPI
Debit Card / Credit Card / Net Banking / UPI
Age Limit (As on 01/07/2026)
- Minimum Age: 21 Years
- Maximum Age: 62 Years
Age Relaxation as per UPESSC PGT Examination Rules.
Vacancy Details (Total: 2607 Posts)
| Post Name | General | OBC | EWS | SC | Total |
|---|---|---|---|---|---|
| Post Graduate Teacher PGT (Balak) | 1027 | 585 | 201 | 516 | 2329 |
| Post Graduate Teacher PGT (Balika) | 132 | 65 | 14 | 67 | 278 |
UP PGT Teacher Subject Wise Vacancy Details:
| Subject Name | Varg | General | OBC | EWS | SC | Total |
|---|---|---|---|---|---|---|
| Hindi | Male | 170 | 71 | 25 | 70 | 336 |
| Female | 20 | 08 | 02 | 08 | 38 | |
| English | Male | 116 | 55 | 16 | 69 | 256 |
| Female | 19 | 01 | 01 | 08 | 29 | |
| Economics | Male | 63 | 41 | 12 | 62 | 178 |
| Female | 07 | 06 | 0 | 11 | 24 | |
| Sociology | Male | 29 | 17 | 03 | 26 | 75 |
| Female | 03 | 04 | 0 | 02 | 09 | |
| Physics | Male | 63 | 29 | 11 | 19 | 122 |
| Female | 05 | 01 | 01 | 03 | 10 | |
| Chemistry | Male | 90 | 39 | 20 | 24 | 173 |
| Female | 06 | 02 | 0 | 04 | 12 | |
| Mathematics | Male | 53 | 23 | 11 | 18 | 105 |
| Female | 04 | 03 | 0 | 0 | 7 | |
| Commerce | Male | 19 | 23 | 12 | 08 | 62 |
| Female | 01 | 0 | 0 | 0 | 01 | |
| History | Male | 42 | 22 | 06 | 24 | 94 |
| Female | 07 | 06 | 01 | 04 | 18 | |
| Craft | Male | 22 | 17 | 04 | 14 | 57 |
| Female | 08 | 02 | 01 | 01 | 12 | |
| Psychology | Male | 15 | 14 | 04 | 07 | 40 |
| Female | 06 | 02 | 00 | 02 | 10 | |
| Education | Male | 10 | 04 | 03 | 11 | 28 |
| Female | 08 | 01 | 01 | 02 | 12 | |
| Music | Male | 00 | 00 | 01 | 00 | 01 |
| Female | 03 | 01 | 00 | 01 | 05 | |
| Sanskrit | Male | 103 | 67 | 21 | 50 | 241 |
| Female | 07 | 08 | 02 | 06 | 23 | |
| Urdu | Male | 02 | 04 | 03 | 0 | 09 |
| Female | 03 | 01 | 00 | 00 | 04 | |
| Home Science | Male | 0 | 0 | 0 | 0 | 0 |
| Female | 04 | 03 | 02 | 03 | 12 | |
| Geography | Male | 104 | 73 | 14 | 48 | 239 |
| Female | 04 | 03 | 0 | 02 | 09 | |
| Physical Education | Male | 08 | 04 | 02 | 05 | 19 |
| Female | 00 | 01 | 01 | 00 | 02 | |
| Military Science | Male | 05 | 04 | 02 | 01 | 12 |
| Female | 00 | 00 | 00 | 00 | 00 | |
| Decorative Arts | Male | 00 | 00 | 00 | 00 | 00 |
| Female | 01 | 01 | 00 | 00 | 02 | |
| Biology | Male | 54 | 32 | 18 | 13 | 117 |
| Female | 06 | 05 | 00 | 02 | 13 | |
| Civics | Male | 43 | 31 | 05 | 36 | 115 |
| Female | 06 | 03 | 00 | 08 | 17 | |
| Logic/Reasoning Science | Male | 06 | 04 | 00 | 02 | 12 |
| Female | 00 | 00 | 00 | 00 | 00 | |
| Instrumental Music | Male | 00 | 02 | 00 | 00 | 02 |
| Female | 04 | 03 | 02 | 00 | 09 | |
| Agriculture | Male | 07 | 09 | 08 | 08 | 32 |
| Female | 00 | 00 | 00 | 00 | 00 | |
| Agronomy | Male | 03 | 00 | 00 | 01 | 04 |
| Female | 00 | 00 | 00 | 00 | 00 |
Educational Qualification
Candidates must have a Master's Degree in the relevant subject from a recognized university in India.
Note – छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे।
© 2026 OnlineForm.in | All Rights Reserved.
Disclaimer:-The information provided on this OnlineForm.in website is for general information only and should not be construed as official or professional advice. We make every effort to keep the content up to date, but we make no representations or warranties of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information provided on the site.
